Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/2018
Title: | Analysis of association of potentially functional genetic variants within genes encoding miR-34b/c, miR-378 and miR-143/145 with prostate cancer in Serbian population |
Authors: | Kotarac, Nevena Dobrijević, Zorana Matijašević, Suzana Savić Pavićević, Dušanka Brajušković, Goran |
Keywords: | association study;miRNA;prostate cancer;rs1076064;rs4705342;rs4938723 |
Issue Date: | 16-Jul-2019 |
Journal: | EXCLI journal |
Abstract: | MiRNA-associated genetic variants occurring in regulatory regions can affect the efficiency of transcription and potentially modify pri-miRNA or pre-miRNA processing. Since miRNA-based mechanisms are shown to be involved in the pathogenesis of prostate cancer (PCa), the aim of the present study was to evaluate the effect of rs4938723, rs1076064 and rs4705343 occurring in regulatory regions of miR-... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/2018 |
ISSN: | 1611-2156 |
DOI: | 10.17179/excli2019-1257 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Kotarac N et al. 2019 EXCLI.pdf | 273.93 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.