Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1976
Title: | Antioxidant properties of Rubus discolor leaf extracts |
Authors: | Veličković, Ivona Grujić, Slavica Marin, Petar |
Keywords: | Rubus discolor;Extracts;Flavonoids;Phenols;Antioxidant activity |
Issue Date: | Apr-2016 |
Rank: | M51 |
Journal: | Zbornik Matice srpske za prirodne nauke |
Conference: | Treći vek botanike u Vojvodini |
Abstract: | In this work were examined aqueous, methanol, ethanol and acetone leaf extracts of Rubus discolor, wild growing blackberry, for their antioxidant properties and total phenol and flavonoid content. The total phenol content (TPC) varried from 250.05 to 446.61 mg GAE/g of dry extract, while total flavonoid content (TFC) was in range between 22.44 and 61.15 mg QE/g of dry extract. Aqueous extracts ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1976 |
DOI: | 10.2298/ZMSPN1631189V |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.