Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1866
Title: | Periphyton development during summer stratification in the presence of a metalimnetic bloom of Planktothrix rubescens |
Authors: | Trbojević, Ivana Blagojević, Ana Kostić, Dušan Marjanović, Prvoslav Krizmanić, Jelena Popović, Slađana Subakov Simić, Gordana |
Keywords: | Calcite precipitation;Community composition;Cyanobacterial bloom;Periphyton;Planktothrix rubescens |
Issue Date: | 1-Sep-2019 |
Rank: | M22 |
Journal: | Limnologica |
Abstract: | © 2019 Elsevier GmbH Cyanobacterial blooms have become common all over the world, negatively affecting various ecosystem components. Planktothrix rubescens is a planktonic cyanobacterium that frequently causes blooms in temperate (mostly mesotrophic) lakes in Europe and, unlike other cyanobacteria, it is usually associated with ecosystem re-oligotrophication. The potential effects of P. rubescens ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1866 |
ISSN: | 0075-9511 |
DOI: | 10.1016/j.limno.2019.125709 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.