Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1828
Title: | Oxidative stress in Pelophylax esculentus complex frogs in the wild during transition from aquatic to terrestrial life |
Authors: | Prokić, Marko Gavrić, Jelena Petrović, Tamara Despotović, Svetlana Gavrilović, Branka Radovanović, Tijana Krizmanić, Imre Pavlović, Slađan |
Keywords: | Antioxidative system;Anurans;Development;Juvenile;Oxidative stress;Tadpoles |
Issue Date: | 1-Aug-2019 |
Rank: | M21 |
Journal: | Comparative Biochemistry and Physiology -Part A : Molecular and Integrative Physiology |
Abstract: | © 2019 Elsevier Inc. During life, anuran individuals undergo drastic changes in the course of transition from aquatic to terrestrial habitat, when they are faced with metabolically demanding processes (growth, responses to developmental pressures), which result in increased production of reactive oxygen species (ROS), signaling molecules involved in development that can induce oxidative damage and... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1828 |
ISSN: | 1095-6433 |
DOI: | 10.1016/j.cbpa.2019.05.004 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
1-s2.0-S109564331930090X-main.pdf | 1.22 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.