Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1739
Title: | Covariates streamline age-specific early life survival estimates of two chelonian species |
Authors: | Arsovski, Dragan Olivier, Anthony Bonnet, Xavier Drilholle, Sylvain Tomović, Ljiljana Béchet, Arnaud Golubović, Ana Besnard, Aurélien |
Keywords: | capture-recapture;chelonian;covariates;Emys orbicularis;inestimable;life histories;survival;Testudo hermanni |
Issue Date: | 6-Jul-2018 |
Rank: | M21 |
Project: | Diversity of the amphibians and reptiles on the Balkan Peninsula: evolutionary and conservation aspects 20915-1 |
Journal: | Journal of Zoology |
Abstract: | © 2018 The Zoological Society of London Delayed maturity and high survival rates of immatures and adults characterize long-lived species’ life histories. Understanding how these traits interact in stochastic environments is essential to understand early life in long-lived species and to assist conservation planning. Unfortunately, available information of demographic traits in immatures are often ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1739 |
ISSN: | 0952-8369 |
DOI: | 10.1111/jzo.12585 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.