Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1726
Title: | Reproducibility of age determination by scale and vertebra in Pontic shad (Alosa pontica Eichwald, 1838), from the Danube |
Authors: | Višnjić-Jeftić, Željka Lenhardt, Mirjana Navodaru, Ion Hegediš, Aleksandar Gačić, Zoran Nikčević, Miroslav |
Keywords: | Aging precision;Alosa pontica;Average percent error;Coefficient of variation;Fish;Serbia |
Issue Date: | 2009 |
Journal: | Archives of Biological Sciences |
Abstract: | Specimens of Pontic shad (Alosa pontica Eichwald, 1838) were collected during April and May of 2006 in the Danube River (rkm 863) just downstream of the Iron Gate (Djerdap) II dam. Twenty-eight scales and 30 vertebrae were prepared and given to five interpreters with fish aging experience of from 3 to 30 years and with shad aging experience of from 0 to 12 years. Interpreters with experience in sh... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1726 |
ISSN: | 0354-4664 |
DOI: | 10.2298/ABS0902337V |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.