Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/171
Title: | The modular organization of roe deer (Capreolus capreolus) body during ontogeny: The effects of sex and habitat |
Authors: | Milošević-Zlatanović, Svetlana Vukov, Tanja Stamenković, Srđan Jovanović, Marija Tomašević Kolarov, Nataša |
Keywords: | Evolvability;Modularity;Morphological covariation;Morphological integration |
Issue Date: | 27-Sep-2018 |
Rank: | M21a |
Journal: | Frontiers in Zoology |
Abstract: | Background: As a small artiodactyl, the roe deer (Capreolus capreolus L.) is characterized by biological plasticity and great adaptability demonstrated by their survival under a wide variety of environmental conditions. In order to depict patterns of phenotypic variation of roe deer body this study aims to quantify variation during ontogenetic development and determine how sex-specific reproductiv... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/171 |
ISSN: | 1742-9994 |
DOI: | 10.1186/s12983-018-0283-8 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.