Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1701
Title: | River fish assemblages along an elevation gradient in the eastern extremity of Europe |
Authors: | Askeyev, Arthur Askeyev, Oleg Yanybaev, Nur Askeyev, Igor Monakhov, Sergey Marić, Saša Hulsman, Kees |
Keywords: | Biodiversity indexes;Elevation gradient;Freshwater fish;Small and mid-sized rivers |
Issue Date: | 1-May-2017 |
Rank: | M22 |
Publisher: | Springer-Verlag Dordrecht |
Journal: | Environmental Biology of Fishes |
Volume: | 100 |
Start page: | 585 |
End page: | 596 |
Abstract: | Studies on assemblages of freshwater fishes along elevational gradients of rivers are lacking, even in Europe. In this paper we have explored the entire range of elevational gradients existing in the European part of Russia. We analyzed how fish biodiversity (species richness, abundance, diversity indices) at 435 river sites differed by elevation. The impact of elevation on the distribution of fre... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1701 |
ISSN: | 0378-1909 |
DOI: | 10.1007/s10641-017-0588-z |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.