Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1650
Title: | Testing the evolutionary constraints of metamorphosis: The ontogeny of head shape in Triturus newts |
Authors: | Vučić, Tijana Sibinović, Maša Vukov, Tanja D. Tomašević Kolarov, Nataša Cvijanović, Milena Ivanović, Ana |
Keywords: | Developmental constraints;hybridization;metamorphosis;ontogenetic trajectories;shape disparity |
Issue Date: | 1-Jun-2019 |
Rank: | M21 |
Project: | Diversity of the amphibians and reptiles on the Balkan Peninsula: evolutionary and conservation aspects |
Journal: | Evolution |
Abstract: | © 2019 The Author(s). Evolution © 2019 The Society for the Study of Evolution. In vertebrates with complex, biphasic, life cycles, larvae have a distinct morphology and ecological preferences compared to metamorphosed juveniles and adults. In amphibians, abrupt and rapid metamorphic changes transform aquatic larvae to terrestrial juveniles. The main aim of this study is to test whether, relative t... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1650 |
ISSN: | 0014-3820 |
DOI: | 10.1111/evo.13743 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.