Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1646
Title: | Prediction of fish catch in the Danube River based on long-term variability in environmental parameters and catch statistics |
Authors: | Smederevac-Lalić, Marija M. Kalauzi, Aleksandar J. Regner, Slobodan B. Lenhardt, Mirjana B. Naunovic, Zorana Z. Hegediš, Aleksandar |
Keywords: | Fishery;Large river;Solar cycle;Water level;Water temperature |
Issue Date: | 31-Dec-2017 |
Journal: | Science of the Total Environment |
Abstract: | © 2017 Elsevier B.V. The effects of physical factors on fish catch in the Serbian part of the Danube River were studied for period of six decades. The data on total catch for the Danube River from river kilometre 845 to river kilometre 1433 were collected from Statistical Office of the Republic of Serbia, while water level and water temperature data were collected from 16 water gauge stations alon... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1646 |
ISSN: | 0048-9697 |
DOI: | 10.1016/j.scitotenv.2017.07.177 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.