Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1560
Title: | Identification and antibiotic resistance of Bacillus spp. isolates from natural samples |
Authors: | Berić, Tanja Biočanin, Marjan Stanković, Slaviša Dimkić, Ivica Janakiev, Tamara Fira, Đorđe Lozo, Jelena |
Keywords: | 5' hypervariable 16S rRNA;Antibiotic resistance;Bacillus;Erythromycin-resistance (erm) |
Issue Date: | 1-Jan-2018 |
Rank: | M23 |
Journal: | Archives of Biological Sciences |
Abstract: | © 2018 by the Serbian Biological Society. Identification of 33 Bacillus spp. isolates from different environmental samples collected from the territory of Serbia was performed by sequencing of the 5'-hypervariable section of 16S rRNA gene. Eight species were identified within four phylogenetic groups: B. pumilus, B. megaterium, B. subtilis and B. cereus. Determination of their antibiotic resistanc... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1560 |
ISSN: | 0354-4664 |
DOI: | 10.2298/ABS180302019B |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Beric et al_2018_ABS.pdf | Beric et al_2018_ABS | 2.58 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.