Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1559
Title: | Biological control of Pseudomonas syringae pv. aptata on sugar beet with Bacillus pumilus SS-10.7 and Bacillus amyloliquefaciens (SS-12.6 and SS-38.4) strains |
Authors: | Nikolić, I. Berić, Tanja Dimkić, Ivica Popović, T. Lozo, Jelena Fira, Đorđe Stanković, Slaviša |
Keywords: | Bacillus amyloliquefaciens;biological control;lipopeptides;Pseudomonas syringae pv. aptata;sugar beet |
Issue Date: | 1-Jan-2019 |
Rank: | M22 |
Journal: | Journal of Applied Microbiology |
Abstract: | © 2018 The Society for Applied Microbiology Aim: Assessment of biological control of Pseudomonas syringae pv. aptata using crude lipopeptide extracts (CLEs) of two Bacillus amyloliquefaciens strains (SS-12.6 and SS-38.4) and one Bacillus pumilus strain (SS-10.7). Methods and Results: The minimum inhibitory concentration (MIC) of CLEs and their combinations against the pathogen and potential inter... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1559 |
ISSN: | 1364-5072 |
DOI: | 10.1111/jam.14070 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Nikolic et al_2019_JAM.pdf | Nikolic et al_2019_JAM | 4.25 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.