Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1491
Title: | In vitro digestion of meat- and cereal-based food matrix enriched with grape extracts: How are polyphenol composition, bioaccessibility and antioxidant activity affected? |
Authors: | Pešić, Mirjana B. Milinčić, Danijel D. Kostić, Aleksandar Stanisavljević, Nemanja S. Vukotić, Goran N. Kojić, Milan O. Gašić, Uroš M. Barać, Miroljub B. Stanojević, Slađana P. Popović, Dušanka A. Banjac, Nebojša R. Tešić, Živoslav Lj |
Keywords: | Antioxidant activity;Bioaccessibility;Food matrix;Grape extracts;In vitro digestion;Polyphenols |
Issue Date: | 30-Jun-2019 |
Rank: | M21a |
Journal: | Food Chemistry |
Abstract: | © 2019 Elsevier Ltd The aim of this study was to evaluate the effect of enriching a complex food matrix (FM) with grape extracts on polyphenol content, composition, bioaccessibility and antioxidant activity during digestion. The grape extracts and FM were separately tested under the same conditions as controls. The FM by itself contains a significant amount of phenolic acids and flavonols, influe... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1491 |
ISSN: | 0308-8146 |
DOI: | 10.1016/j.foodchem.2019.01.107 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Pešić et al 2019. Food chemistry.pdf | Pešić et al 2019. Food chemistry | 961.54 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.