Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1475
Title: | Comparative assessment of cardiac activity and DNA damage in haemocytes of the Mediterranean mussel Mytilus galloprovincialis in exposure to tributyltin chloride |
Authors: | Martinović, Rajko Kolarević, Stoimir Kračun-Kolarević, Margareta Kostić, Jovana Jokanović, Sandra Gačić, Zoran Joksimović, Danijela Đurović, Mirko Kljajić, Zoran Vuković Gačić, Branka |
Keywords: | DNA damage;Tributyltin;Mytilus galloprovincialis;Heart rate |
Issue Date: | 1-Oct-2016 |
Journal: | Environmental Toxicology and Pharmacology |
Abstract: | © 2016 This study gives an insight in sensitivity of heart rate (Hr) of Mytilus galloprovincialis as a physiological biomarker. Impact of tributyltin chloride (TBT-Cl) on Hr was studied in parallel with evaluation of mutagenic, genotoxic and cytotoxic potential of TBT-Cl (10, 100 and 1000 μg/L) within 96 h treatment in static conditions. Mutagenic potential was assessed by SOS/umuC assay... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1475 |
ISSN: | 1382-6689 |
DOI: | 10.1016/j.etap.2016.09.019 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.