Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1474
Title: | Genotoxicity assessment of the Danube River using tissues of freshwater bream (Abramis brama) |
Authors: | Kostić, Jovana Kolarević, Stoimir Kračun-Kolarević, Margareta Aborgiba, Mustafa Gačić, Zoran Lenhardt, Mirjana Vuković Gačić, Branka |
Keywords: | Comet assay;Seasonal variations;Genotoxicity;Freshwater bream;The Danube River;Sentinel organism |
Issue Date: | 1-Oct-2016 |
Journal: | Environmental Science and Pollution Research |
Abstract: | © 2016, Springer-Verlag Berlin Heidelberg. This study examines the use of freshwater bream (Abramis brama) as a sentinel organism for genotoxicity assessment of the Danube River using the comet assay. Sampling of bream was performed during February, April, August, and November in 2014 to assess seasonal variation of DNA damage level as a response to genotoxicity in annual cycle. Additionally, conc... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1474 |
ISSN: | 0944-1344 |
DOI: | 10.1007/s11356-016-7213-0 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.