Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1472
Title: | Longitudinal profile of the genotoxic potential of the River Danube on erythrocytes of wild common bleak (Alburnus alburnus) assessed using the comet and micronucleus assay |
Authors: | Deutschmann, Björn Kolarević, Stoimir Brack, Werner Kaisarevic, Sonja Kostic, Jovana Kracun-Kolarevic, Margareta Liska, Igor Paunovic, Momir Seiler, Thomas Benjamin Shao, Ying Sipos, Sandor Slobodnik, Jaroslav Teodorovic, Ivana Vuković Gačić, Branka Hollert, Henner |
Keywords: | Comet assay;Danube;Genotoxicity;Fish;Micronucleus assay;Joint Danube Survey 3;In-situ |
Issue Date: | 15-Dec-2016 |
Journal: | Science of the Total Environment |
Abstract: | © 2016 Elsevier B.V. The Joint Danube Survey 3 (JDS3; the biggest river expedition in 2013) had offered the unique opportunity for a large-scale monitoring approach for biomarker response in feral fish collected along a Danube stretch from Kehlheim (DE) to Sulina (RO). The advantage of genotoxicity as a marker for pollution exposure in fish is the early detection of possible long-term effects such... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1472 |
ISSN: | 0048-9697 |
DOI: | 10.1016/j.scitotenv.2016.07.175 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.