Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/144
Title: | The interaction between SBA-15 derivative loaded with Ph <inf>3</inf> Sn(CH <inf>2</inf> ) <inf>6</inf> OH and human melanoma A375 cell line: uptake and stem phenotype loss |
Authors: | Maksimović-Ivanić, Danijela Bulatović, Mirna Edeler, David Bensing, Christian Golić, Igor Korać, Aleksandra Kaluđerović, Goran N. Mijatović, Sanja |
Keywords: | A375 melanoma cell line;Drug uptake;Organotin(IV) compound;SBA-15;Stemness |
Issue Date: | 4-Mar-2019 |
Rank: | M21 |
Journal: | Arthropod Structure and Development |
Abstract: | Extraordinary progress in medicinal inorganic chemistry in the past few years led to the rational design of novel platinum compounds, as well as nonplatinum metal-based antitumor agents, including organotin compounds, whose activity is not based on unrepairable interaction with DNA. To overcome poor solubility and toxicity problems that limited the application of these compounds numerous deliverin... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/144 |
ISSN: | 0949-8257 |
DOI: | 10.1007/s00775-019-01640-x |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.