Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1437
Title: | Assessment of the genotoxic potential along the Danube River by application of the comet assay on haemocytes of freshwater mussels: The Joint Danube Survey 3 |
Authors: | Kolarević, Stoimir Kračun-Kolarević, Margareta Kostić, Jovana Slobodnik, Jaroslav Liška, Igor Gačić, Zoran Paunović, Momir Knežević Vukčević, Jelena Vuković Gačić, Branka |
Keywords: | Comet assay;Unio pictorum;The Danube River;Genotoxicity |
Issue Date: | 1-Jan-2016 |
Journal: | Science of the Total Environment |
Abstract: | © 2015 Elsevier B.V. In this study we assessed the level of genotoxic pollution along the Danube River by measuring the level of DNA damage in the haemocytes of freshwater mussels of Unio sp. (Unio pictorum/Unio tumidus) and Sinanodonta woodiana. The comet assay was used for the assessment of DNA damage. The research was performed on 34 out of 68 sites analysed within the Joint Danube Survey 3 - t... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1437 |
ISSN: | 0048-9697 |
DOI: | 10.1016/j.scitotenv.2015.06.061 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.