Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1391
Title: | Evaluation of genotoxic potential throughout the upper and middle stretches of Adige river basin |
Authors: | Kračun-Kolarević, Margareta Kolarević, Stoimir Jovanović, Jovana Marković, Vanja Ilić, Marija Simonović, Predrag Simić, Vladica Gačić, Zoran Diamantini, Elena Stella, Elisa Petrović, Mira Majone, Bruno Bellin, Alberto Paunović, Momir Vuković Gačić, Branka |
Keywords: | Adige River;Comet assay;Ecogenotoxicology;Micronucleus;Trout |
Issue Date: | 15-Nov-2016 |
Project: | Grant agreement 603629-ENV-2013-6.2.1. (Globaqua) - BI-RS/14-15-013 |
Journal: | Science of the Total Environment |
Abstract: | © 2016 The Authors In this study a comprehensive genotoxicological survey throughout the upper and middle stretches of Adige river basin is presented. The study was carried out at 7 sites located along the Adige main course and one the most significant tributaries, the Noce creek, both presenting different levels of pollution pressure. To give an insight into the nature of the genotoxic activity w... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1391 |
ISSN: | 0048-9697 |
DOI: | 10.1016/j.scitotenv.2016.07.099 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Kracun-Kolarevic ea 16 Evaluation genotoxic potential Adige.pdf | 940.01 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.