Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1389
Title: | Comparison of Taxon-Specific and Taxon-Generic Risk Screening Tools to Identify Potentially Invasive Non-native Fishes in the River Neretva Catchment (Bosnia and Herzegovina and Croatia) |
Authors: | Glamuzina, Branko Tutman, Pero Nikolić, Vera Vidović, Zoran Pavličević, Jerko Vilizzi, Lorenzo Copp, Gordon H. Simonović, Predrag |
Keywords: | alien species;AS-ISK;FISK;risk analysis;translocated fishes |
Issue Date: | 1-Jun-2017 |
Project: | Impact of climatic changes on reproduction and recruitment of marine/freshwater organisms Evolution in Heterogeneous Environments: Adaptation Mechanisms, Biomonitoring and Conservation of Biodiversity |
Journal: | River Research and Applications |
Abstract: | Copyright © 2017 John Wiley & Sons, Ltd. The Freshwater Fish Invasiveness Screening Kit (FISK) v2 and Aquatic Species Invasiveness Screening Kit (AS-ISK) risk identification screening tools were used to assess the invasiveness potential of 24 non-native (NNS) freshwater fish species in the River Neretva catchment (Bosnia and Herzegovina and Croatia), a risk assessment (RA) area that is an im... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1389 |
ISSN: | 1535-1459 |
DOI: | 10.1002/rra.3124 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.