Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1366
Title: | Intra- and interpopulation variability of Balkan endemic - Satureja kitaibelii based on n-alkane profile |
Authors: | Dodoš, Tanja Rajčević, Nemanja Janaćković, Peđa Novaković, Jelica Marin, Petar |
Keywords: | Lamiaceae;Leaf epicuticular wax;n-alkanes;Satureja kitaibelii |
Issue Date: | 1-Aug-2019 |
Rank: | M23 |
Journal: | Biochemical Systematics and Ecology |
Abstract: | © 2019 Satureja kitaibelii Wierzb. ex Heuff. is endemic species of central Balkan that lives along the Balkan mountains range. The aim of this research was to study the variability of n-alkane profiles of four S. kitaibelii populations growing wild in Serbia in regards to biogeography and chemotaxonomy. Using GC/MS and GC/FID, seventeen n-alkane homologues (C19–C35) were identified. n-Hentriaconta... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1366 |
ISSN: | 0305-1978 |
DOI: | 10.1016/j.bse.2019.05.008 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.