Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1338
Title: | Around or across the Carpathians: Colonization model of the Danube basin inferred from genetic diversification of stone loach (Barbatula barbatula) populations |
Authors: | Šedivá, Alena Janko, Karel Šlechtová, Vendula Kotlík, Petr Simonović, Predrag Delić, Antun Vassilev, Milen |
Keywords: | Biogeography;Danube;Mitochondrial DNA;Phylogeography;Pleistocene;Tertiary |
Issue Date: | 1-Mar-2008 |
Journal: | Molecular Ecology |
Abstract: | Despite increasing information about postglacial recolonization of European freshwater systems, very little is known about pre-Pleistocene history. We used data on the recent distribution and phylogenetic relationships of stone loach mitochondrial lineages to reconstruct the initial colonization pattern of the Danube river system, one of the most important refuges for European freshwater ichthyofa... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1338 |
ISSN: | 0962-1083 |
DOI: | 10.1111/j.1365-294X.2007.03656.x |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.