Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1335
Title: | Density-dependence of growth characteristics and maturation in stream-dwelling resident brown trout, Salmo trutta, in Serbia |
Authors: | Simonović, Predrag Nikolić, Vera |
Keywords: | Breakpoints;Maturation;Split-linear regression |
Issue Date: | 1-Feb-2007 |
Project: | 143040 |
Journal: | Fisheries Management and Ecology |
Abstract: | Breakpoints in both length and weight that represent the onset of first maturation, revealed that growth and maturation were correlated with density-related parameters in stream-dwelling resident brown trout, Salmo trutta L., from nine different rivers in Serbia. The determination of density dependence of growth is not simple, as both river width and depth, as single variables of habitat and relat... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1335 |
ISSN: | 0969-997X |
DOI: | 10.1111/j.1365-2400.2006.00517.x |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Density-dependence_of_Growth_Characteris.pdf | 546.83 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.