Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1313
Title: | Activity guided fractionation of pomegranate extract and its antioxidant, antidiabetic and antineurodegenerative properties |
Authors: | Šavikin, Katarina Živković, Jelena Alimpić Aradski, Ana Zdunić, Gordana Janković, Teodora Duletić Laušević, Sonja Menković, Nebojša |
Keywords: | Biological activity;Ellagic acid;Gallic acid;Pomegranate peel;Punicalagin;Punicalin |
Issue Date: | 1-Mar-2018 |
Rank: | M21a |
Journal: | Industrial Crops and Products |
Abstract: | © 2018 Elsevier B.V. Pomegranate (Punica granatum L.) peel is a rich source of polyphenols, especially tannins, and concentrations of these compounds may be influenced by extraction processes. This study was aimed to examine phenolic composition and biological activities of pomegranate peel 70% ethanolic extract and its fractions (petroleum ether, ethyl acetate, butanol and water) obtained by liq... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1313 |
ISSN: | 0926-6690 |
DOI: | 10.1016/j.indcrop.2018.01.031 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.