Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1286
Title: | Total phenolic content, flavonoid concentration, antioxidant and antimicrobial activity of methanol extracts from three Seseli L. taxa |
Authors: | Matejić, Jelena Džamić, Ana Mihajilov-Krstev, Tatjana Ranđelović, Vladimir Krivošej, Zoran Marin, Petar |
Keywords: | Antioxidant and antimicrobial activity;Apiaceae;DPPH, ABTS;Flavonoids;Phenols;S. libanotis;Seseli pallasii |
Issue Date: | 18-Oct-2012 |
Journal: | Central European Journal of Biology |
Abstract: | The present study describes the total phenolic content, concentrations of flavonoids and in vitro antioxidant and antimicrobial activity of methanol extracts from Seseli pallasii Besser, S. libanotis (L.) Koch ssp. libanotis and S. libanotis (L.) Koch ssp. intermedium (Rupr.) P. W. Ball, growing wild in Serbia. The total phenolic content in the extracts was determined using Folin-Ciocalteu reagent... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1286 |
ISSN: | 1895-104X |
DOI: | 10.2478/s11535-012-0094-4 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.