Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1264
Title: | Chemical characterization, in vitro biological activity of essential oils and extracts of three Eryngium L. species and molecular docking of selected major compounds |
Authors: | Matejić, Jelena Stojanović-Radić, Zorica Ristić, Mihailo Veselinović, Jovana Zlatković, Bojan Marin, Petar Džamić, Ana |
Keywords: | Antioxidant and antimicrobial activity;Chemical composition;Eryngium species;Essential oil;Extracts;Molecular docking |
Issue Date: | 1-Aug-2018 |
Rank: | M22 |
Journal: | Journal of Food Science and Technology |
Abstract: | © 2018, Association of Food Scientists & Technologists (India). Many Eryngium species have been traditionally used as ornamental, edible or medicinal plants. The gas chromatography-flame ionization detector (GC-FID) and gas chromatography-mass spectrometry (GC–MS) analyses have shown that the major compounds in the aerial parts were spathulenol (in E. campestre and E. palmatum oils) and germ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1264 |
ISSN: | 0022-1155 |
DOI: | 10.1007/s13197-018-3209-8 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.