Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/125
Title: | Antimicrobial activity of the pygidial gland secretion of three ground beetle species (Insecta: Coleoptera: Carabidae) |
Authors: | Nenadić, Marija Soković, Marina Glamočlija, Jasmina Ćirić, Ana Perić-Mataruga, Vesna Ilijin, Larisa Tešević, Vele Vujisić, Ljubodrag Todosijević, Marina Vesović, Nikola Ćurčić, Srećko |
Keywords: | Antibacterial activity;antifungal activity;Ground beetles;Human pathogens;Microdilution;Morpho-histology;Pygidial gland secretion |
Issue Date: | 1-Jan-2016 |
Publisher: | Springer-Verlag Berlin Heidelberg 2016 |
Project: | Serbian Ministry of Education, Science, and Technological Development (Grants Nos. 173038, 173032, 172053, and 173027). EU Commission Project AREA, No. 316004. |
Journal: | Die Naturwissenschaften / Science of Nature |
Abstract: | The antimicrobial properties of the pygidial gland secretions released by the adults of the three ground beetle species, Carabus ullrichii, C. coriaceus, and Abax parallelepipedus, have been tested. Microdilution method was applied for detection of minimal inhibitory concentrations (MICs), minimal bactericidal concentrations (MBCs), and minimal fungicidal concentrations (MFCs). Additionally, morph... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/125 |
ISSN: | 0028-1042 |
DOI: | 10.1007/s00114-016-1358-z |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.