Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1245
Title: | Effect of silicon dioxide enriched water during chronic ingestion of aluminum on functional characteristics of peritoneal macrophages |
Authors: | Dzopalic, Tanja Zmijanjac, Dragana Ehmedah, Adil Djindjic, Boris Krstic, Dejan Dakovic-Bjelakovic, Marija Božić Nedeljković, Biljana |
Keywords: | Aluminum;Inflammation;Peritoneal macrophages;Silicon dioxide |
Issue Date: | 15-Jun-2016 |
Journal: | RAD Conference Proceedings |
Abstract: | © 2016 RAD Conference Proceedings. All rights reserved. Background: Silicon dioxide (SiO2) is an oligomineral found naturally in water, plants, and animals. One of the most important sources of this mineral is drinking water, where certain amount of dissolved amorphous silicon dioxide can be detected. Lack of SiO2 is associated with moderate disorders in the metabolism of bone tissue. Aluminum foo... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1245 |
DOI: | 10.21175/RadProc.2016.35 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
42 EFFECT OF SILICON DIOXIDE ENRICHED WATER DURING CHRONIC INGESTION OF ALUMINUM.pdf | 561.85 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.