Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1235
Title: | Association of increased parathyroid hormone with neuroendocrine activation and endothelial dysfunction in elderly men with heart failure |
Authors: | Loncar, G. Božić, Biljana Dimkovic, S. Prodanovic, N. Radojicic, Z. Cvorovic, V. Putnikovic, B. Popovic, V. |
Issue Date: | 1-Mar-2011 |
Journal: | Journal of endocrinological investigation |
Abstract: | High PTH levels have been reported in patients with chronic heart failure (CHF). Similarly, its levels increase with aging and are related to impaired survival in elderly adults. However, its relationship with neuroendocrine activation and endothelial dysfunction in CHF has not been previously studied. Seventy-three CHF males with New York Heart Association (NYHA) classes II and III and 20 control... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1235 |
DOI: | 10.1007/BF03347080 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
27 Association of increased parathyroid hormone.pdf | 161.98 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.