Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1203
Title: | Effect of metabolic transformation of monoterpenes on antimutagenic potential in bacterial tests |
Authors: | Nikolić, Biljana Mitić Ćulafić, Dragana Stajković-Srbinović, Olivera Vuković Gačić, Branka Knežević Vukčević, Jelena |
Keywords: | 2-nitropropane;Antimutagenesis;E. Coli;Monoterpenes;S. Typhimurium;S9 fraction;t-butyl hydroperoxide |
Issue Date: | 30-Oct-2012 |
Journal: | Archives of Biological Sciences |
Abstract: | The effect of metabolic transformation of the monoterpenes Linalool (Lin), Myrcene (Myr) and Eucalyptol (Euc) was evaluated on their antimutagenic potential against t-butyl hydroperoxide (t-BOOH) and 2-nitropropane (2NP) in E. coli WP2 and in S. typhimurium reversion assays, respectively. Spontaneous mutagenesis was also monitored in both assays. Mammalian metabolic transformation was provided by ... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1203 |
ISSN: | 0354-4664 |
DOI: | 10.2298/ABS1203885N |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.