Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/119
Title: | Increased motor activity of the beetle Laemostenus punctatus caused by a static magnetic field of 110 mT |
Authors: | Pavlović, Danica Petković, Branka Ćurčić, Srećko Todorović, Dajana Vesović, Nikola Pantelić, Dejan Perić-Mataruga, Vesna |
Keywords: | behavior;Carabidae;Coleoptera;ground beetle;Laemostenus (Pristonychus) punctatus;magnetobiology;open-field test |
Issue Date: | 1-Aug-2016 |
Project: | Ministry of Education, Science, and Technological Development of the Republic of Serbia (grants 45016, 173027, and 173038). |
Journal: | Entomologia Experimentalis et Applicata |
Abstract: | © 2016 The Netherlands Entomological Society. The aim of this study was to investigate the effects of a static magnetic field on six behavioral parameters (travel distance, average speed while in motion, travel distance of the head, body rotations, time in movement, and immobility time) of the ground beetle Laemostenus (Pristonychus) punctatus (Dejean) (Coleoptera: Carabidae). Adults of this trogl... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/119 |
ISSN: | 0013-8703 |
DOI: | 10.1111/eea.12470 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.