Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1155
Title: | Bone markers in monitoring of antiresorptive therapy in postmenopausal osteoporosis patients |
Authors: | Džopalić, Tanja Prodanović, Nenad Božić, Biljana |
Keywords: | osteoporosis;bone markers;alendronate;hormone replacement therapy |
Issue Date: | 2015 |
Journal: | Acta Medica Medianae |
Abstract: | The aim of this work was to study the effect of two modalities of antiosteoporotic therapy in postmenopausal women at the level of biochemical markers of bone turnover such as bone specific alkaline phosphatase (BALP) and deoxypiridinoline (Dpd) as well as bone mineral density (BMD). The study included 87 patients with postmenopausal osteoporosis (OP). Group A consisted of 48 patients treated with... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1155 |
DOI: | 10.5633/amm.2015.0301 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
46 BONE MARKERS IN MONITORING OF ANTIRESORPTIVE THERAPY.pdf | 332.92 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.