Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/114
Title: | Calcium-sandoz®-induced erythrocyte exovesiculation and internalization of hemichromic material into rat brown adipocytes |
Authors: | Markelić, Milica Veličković, Ksenija Golić, Igor Ukropina, Mirela Čakić Milošević, Maja Koko, Vesna Korać, Aleksandra |
Keywords: | Brown adipocyte;Calcium;Exovesiculation;Hemoglobin;Mitochondria;Red blood cell |
Issue Date: | 11-Aug-2011 |
Rank: | M23 |
Project: | White or/and brown: importance of adipose tissue in overall redox dependent metabolic control in physiological adaptations and metabolic disorders |
Journal: | Archives of Biological Sciences |
Abstract: | An ultramicroscopic study of brown adipose tissue (BAT) of rats treated with Ca-SANDOZ® (480 mg/l) for 3 days, revealed erythrocyte exovesiculation and migratory erythrocytic complexes from the capillaries to adipocyte cytoplasm and mitochondria. Two types of erythrocytic material transfer were observed: (i) numerous exocytic vesicles with electron dense material leaving the erythrocytes; (ii) fur... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/114 |
ISSN: | 0354-4664 |
DOI: | 10.2298/ABS1102309M |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.