Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/1137
Title: | Testing the adaptive plasticity of gypsy moth digestive enzymes in response to tannic acid using phenotypic selection analysis |
Authors: | Mrdaković, Marija Stojković, Biljana Ilijin, Larisa Vlahović, Milena Perić-Mataruga, Vesna Lazarević, Jelica |
Keywords: | Allelochemical stress;Digestive enzymes;Fluorescence in situ hybridization (FISH);Karyotype;Lymantria dispar L.;Relative growth rate;Selection gradients |
Issue Date: | 1-Jan-2014 |
Publisher: | Serbian Genetics Society |
Journal: | Genetika |
Abstract: | The adaptive significance of plasticity of digestive enzyme responses to allelochemical stress was tested on 32 full-sib gypsy moth families from an oak forest (the Quercus population) and 26 families from a locust-tree forest (the Robinia population), reared on control or tannic acid-supplemented diets. By using the relative growth rate as a fitness measure in phenotypic selection analyses, we re... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/1137 |
ISSN: | 0534-0012 |
DOI: | 10.2298/GENSR1403883M |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.