Jakovljević, Ana
Loading...
1
0
20
0
false
Full Name
Jakovljević, Ana
Main Affiliation
Email
ana.jakovljevic@bio.bg.ac.rs
Loading...
2
0
20
0
false
Date issued
Type
Fulltext
Results 1-18 of 18 (Search time: 0.005 seconds).
| Issue Date | Title | Author(s) | Rank | |
|---|---|---|---|---|
| 1 | 9-Mar-2026 | Prolonged intermittent theta burst stimulation enhances hippocampal plasticity via GluN2A-mediated signaling | Popović, Danica ; Zaric Kontic, Marina; Zeljković, Milica ; Milošević, Milena ; Martić, Teodora ; Radukic, Tamara; Stekić, Anđela ; Glavonic, Emilija; Jakovljević, Ana ; Mihajlović, Katarina ; Adžić Bukvić, Marija ; Stevanović, Ivana; Dragić, Milorad | M21 |
| 2 | 8-Mar-2026 | Holographic and Nonlinear Microscopy for Investigating Glial Cell Morphology | Jakovljević, Ana ; Pajić, Tanja ; Krajinić, Filip; Savić-Šević, Svetlana; Murić, Branka; Torrini, Francesca; Dallari, Caterina; Credi, Caterina; Anđus, Pavle ; Jelenković, Branislav | M34 |
| 3 | 25-Aug-2025 | Multimodal optical imaging and label-free sensing on-chip for monitoring intracellular and extracellular cellular processes | Torrini, F.; Rojas Rodríguez, M.; Dallari, C.; Ponticelli, L.; Jakovljević, Ana ; Catarzi, M.; Pajić, Tanja ; Donato, S.; Capitini, C.; Calamai, M.; Anđus, Pavle ; Jelenković, B.; Scarano, S.; Nocentini, S.; Credi, C. | M34 |
| 4 | 16-Mar-2025 | Photoswitchable opto-Lab-on-a-Chip for real-time and label-free cell analysis via classical and quantum holographic imaging | Torrini, F.; Torres, JR Leon; Dallari, C.; Pajić, Tanja ; Savić, S.; Pavlović, D.; Rojas Rodríguez, M.; Donato, S.; Kovacević, A.; Ćurčić, M.; Jakovljević, Ana ; Setzpfandt, F.; Krajinić, F.; Calamai, M.; Pantelić, D.; Anđus, Pavle ; Jelenković, B.; Nocentini, S.; Credi, C. | M34 |
| 5 | 28-Sep-2023 | THE ROLE OF TENASCIN-C ON THE STRUCTURAL PLASTICITY OF PERINEURONAL NETS AND SYNAPTIC EXPRESSION IN THE HIPPOCAMPUS | Jakovljević, Ana ; Anđus, Pavle | M34 |
| 6 | 28-Aug-2023 | Introduction to immunohistochemistry | Jakovljević, Ana | M34 |
| 7 | 28-Nov-2022 | The impact of early life maternal deprivation on the perineuronal nets in the prefrontal cortex and hippocampus of young adult rats | Jakovljević, Ana ; Agatonović, Gorana; Aleksić, Dubravka; Aksić, Milan; Gebhard Reiss,; Förster, Eckart; Stamatakis, Antonios; Jakovcevski, Igor; Poleksić, Joko | M21 |
| 8 | 17-Sep-2022 | Perineuronal nets and inhibitory synapses in the hippocampus of tenascin-C deficient mice | Jakovljević, Ana ; Aysit, Nese; Anđus, Pavle | M34 |
| 9 | 2021 | Structural and Functional Modulation of Perineuronal Nets: In Search of Important Players with Highlight on Tenascins | Jakovljević, Ana ; Tucić, Milena ; Blažiková, Michaela; Korenić, Andrej ; Missirlis, Yannis; Stamenković, Vera ; Anđus, Pavle | M21 |
| 10 | 11-Jul-2020 | Analysis of perineuronal net topography in the hippocampus of tenascin-C deficient mice | Jakovljević, Ana ; Anđus, Pavle | M34 |
| 11 | 23-Mar-2020 | Perineuronal nets topology in the hippocampus of tenascin-C deficient mice | Jakovljević, Ana ; Anđus, Pavle | M34 |
| 12 | Aug-2019 | Ultrastructural investigation of perineuronal nets in tenascin-C deficient mice by super-resolution microscopy | Jakovljević, A. ; Efenberkova, M.; Tucić, M. ; Stamenković, V. ; Andjus, R.P. | |
| 13 | Jul-2019 | Super-resolution microscopy investigation of the role of tenascin–C in shaping perineuronal nets in the hippocampus | Jakovljević, A. ; Efenberkova, M.; Tucić, M ; Stamenković, V. ; Andjus, R.P. | |
| 14 | 13-Jun-2019 | Ultrastructural studies of perineuronal nets and their role in plasticity | Jakovljević, Ana ; Anđus, Pavle | M34 |
| 15 | Mar-2019 | Structural analysis of perineuronal nets with high resolution microscopies | Ana Jakovljevic ; Milena Tucic ; Vera Stamenkovic ; Aleksander Kovacevic; Tanja Pajic ; Pavle Andjus | |
| 16 | 6-Dec-2018 | THE ROLE OF MATRIX METALLOPROTEINASE-9 IN THE MODULATION OF PERINEURONAL NETS AND SYNAPTIC REMODELING IN THE HIPPOCAMPUS INDUCED BY ENRICHED ENVIRONMENT | Jakovljević, Ana ; Stamenković, Vera ; Anđus, Pavle | M34 |
| 17 | 15-Oct-2018 | Analysis of excitation and inhibition in context of enriched environment in the hippocampus and retroslenial cortex of mice deficient for matrix metaloproteinase 9 | Jakovljević, Ana ; Stamenković, Vera ; Anđus, Pavle | M34 |
| 18 | 20-Sep-2017 | THE ROLE OF MATRIX METALLOPROTEINASE-9 IN STRUCTURAL PLASTICITY OF MURINE HIPPOCAMPUS AND RETROSPLENIAL CORTEX IN CONDITIONS OF ENRICHED ENVIRONMENT | Jakovljević, Ana ; Tucić, Milena ; Stamenković, Vera ; Anđus, Pavle | M34 |
Projects
(Co-Investigators)
Results 1-2 of 2 (Search time: 0.0 seconds).
| Title | P-Investigator |
|---|---|
| Immunoglobulin G as an innovative neuro-diagnostic agent (NIMOCHIP) | Anđus, Pavle |
| Молекуларни механизми ефекта имуноглобулина G у амиотрофичној латералној склерози | Anđus, Pavle |