Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/8495| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | van der Ent, A. | en_US |
| dc.contributor.author | Jakovljević, Ksenija | en_US |
| dc.contributor.author | Salinitro, M. | en_US |
| dc.contributor.author | Đorđević, Vladan | en_US |
| dc.date.accessioned | 2026-11-09T08:14:22Z | - |
| dc.date.available | 2026-11-09T08:14:22Z | - |
| dc.date.issued | 2027 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/8495 | - |
| dc.description.abstract | The main objective of this study was to determine elemental profiles of Orchis anthropophora, O. militaris and their hybrid (Orchis × spuria) in order to deduce their adaptive responses within the hybrid zone in the Réserve naturelle domaniale de Lanaye. Foliar samples of orchids were collected and subjected to monochromatic X-ray fluorescence analysis for major and trace elements. While the macro-elements predominantly accumulated in the soil and leaf samples of O. anthropophora, the highest trace element concentrations were observed in O. militaris, with intermediate values for most elements analysed in the hybrid O. × spuria. This study is the first to investigate variation in accumulation between parental species and their hybrid, with intermediate inheritance observed in Orchis × spuria. Moreover, the analysed species confirmed exclusion as the most common strategy for coping with metal-induced stress, observed in previous studies. | en_US |
| dc.publisher | Scientific Research Centre Publishing | en_US |
| dc.relation.ispartof | Hacquetia | en_US |
| dc.subject | Biogeochemistry; | en_US |
| dc.subject | Elementome; | en_US |
| dc.subject | Hybrids; | en_US |
| dc.subject | Orchids. | en_US |
| dc.title | Elementome of Orchis anthropophora and O. militaris and their hybrid from the Réserve naturelle domaniale de Lanaye (Belgium) | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.3986/hacq-2027-0004 | - |
| dc.description.rank | M22 | en_US |
| dc.description.impact | 1.1 | en_US |
| dc.relation.issn | 1581-4661 | en_US |
| dc.description.volume | 26 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.orcid | 0000-0002-1457-6807 | - |
| crisitem.author.orcid | 0000-0002-3389-5176 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.