Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/8443| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sofrenić, Ivana | en_US |
| dc.contributor.author | Knežević, Aleksandar | en_US |
| dc.contributor.author | Gođevac, Dejan | en_US |
| dc.contributor.author | Simić, Katarina | en_US |
| dc.contributor.author | Đorđević, Iris | en_US |
| dc.contributor.author | Tešević, Vele | en_US |
| dc.contributor.author | Shestakova, Pavletta | en_US |
| dc.contributor.author | Mitrev, Yavor | en_US |
| dc.contributor.author | Trandafilova, Antoaneta | en_US |
| dc.contributor.author | Milosavljević, Slobodan | en_US |
| dc.contributor.author | Anđelković, Boban | en_US |
| dc.date.accessioned | 2026-10-01T07:41:07Z | - |
| dc.date.available | 2026-10-01T07:41:07Z | - |
| dc.date.issued | 2026-09-01 | - |
| dc.identifier.issn | 09266690 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/8443 | - |
| dc.description.abstract | Fomitopsis betulina fruiting bodies, which are edible when young, were cultivated on four lignocellulosic substrates: birch (Betula alba, natural host, control), smoke tree (Cotinus coggygria), black alder (Alnus glutinosa), and hazelnut shells (Corylus avellana). To study the impact of substrate and developmental stage on chemical composition, samples were evaluated using FTIR spectroscopy to assess macromolecular features, HR-MAS <sup>1</sup>H NMR spectroscopy to profile low-molecular-weight metabolites, and multivariate statistical methods (PCA, SIMCA, OPLS-DA, and OPLS-HDA). Morphological classification was confirmed by chemometric analysis: young fruiting bodies were enriched in free sugars and β-glucan fragments, whereas mature specimens contained more chitin-derived oligomers, esters, and amide signals. These results demonstrate that substrate selection influences both amino acid and carbohydrate profiles, while maturation is associated with a shift from soluble sugars toward structural polysaccharides. From a practical perspective, harvesting at the early developmental stage favors the accumulation of free sugars and β-glucan fragments, whereas substrate selection can be optimized to enhance the nutritional, sensory, and technological properties of F. betulina. | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Industrial Crops and Products | en_US |
| dc.subject | And FTIR spectroscopy | en_US |
| dc.subject | Arabinitol | en_US |
| dc.subject | Cultivation | en_US |
| dc.subject | Fomitopsis betulina | en_US |
| dc.subject | HR-MAS NMR | en_US |
| dc.subject | Metabolic profiling | en_US |
| dc.subject | Metabolomics | en_US |
| dc.title | Cultivation of Fomitopsis betulina fruiting bodies on alternative substrates: Uncovering the metabolomics profiling by HR-MAS NMR and FTIR spectroscopies | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.indcrop.2026.124234 | - |
| dc.identifier.scopus | 2-s2.0-105048237234 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105048237234 | - |
| dc.description.rank | M21a+ | en_US |
| dc.description.impact | 6.5 | en_US |
| dc.relation.issn | 0926-6690 | en_US |
| dc.description.volume | 251 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.orcid | 0000-0002-2776-9675 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.