Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/8421| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sabovljević, Marko | en_US |
| dc.contributor.author | Tomović, Gordana | en_US |
| dc.contributor.author | Moroșanu, A.M. | en_US |
| dc.contributor.author | Bîrsan, C.C. | en_US |
| dc.contributor.author | Nedelin, T. | en_US |
| dc.contributor.author | Lacheva, M. | en_US |
| dc.contributor.author | Hajrudinović-Bogunić, A. | en_US |
| dc.contributor.author | Begić, A. | en_US |
| dc.contributor.author | Đorđević, Vladan | en_US |
| dc.contributor.author | Krdžić, S. | en_US |
| dc.contributor.author | Mir-Rosselló, P.M. | en_US |
| dc.contributor.author | Vlku, A. | en_US |
| dc.contributor.author | Radak, B. | en_US |
| dc.contributor.author | Kabaš, Eva | en_US |
| dc.contributor.author | Vukojičić, S. | en_US |
| dc.contributor.author | Marković, M. | en_US |
| dc.contributor.author | Savić, D. | en_US |
| dc.contributor.author | Csiky, J. | en_US |
| dc.contributor.author | Sipos, A. | en_US |
| dc.contributor.author | Stoykov, D. | en_US |
| dc.contributor.author | Stoyanova, Z. | en_US |
| dc.contributor.author | Marino, M.L. | en_US |
| dc.contributor.author | Djurović, S.Z. | en_US |
| dc.contributor.author | Buzurović, U. | en_US |
| dc.contributor.author | Širka, P. | en_US |
| dc.contributor.author | Frink, J.P. | en_US |
| dc.contributor.author | Paul, E. | en_US |
| dc.contributor.author | Stanković, S. | en_US |
| dc.contributor.author | Szűc, P. | en_US |
| dc.contributor.author | Földi, K. | en_US |
| dc.contributor.author | Ștefănuț M.M. | en_US |
| dc.date.accessioned | 2026-09-09T07:44:05Z | - |
| dc.date.available | 2026-09-09T07:44:05Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/8421 | - |
| dc.description.abstract | This paper presents new records and noteworthy data on the following taxa in SE Europe and adjacent regions: fungi Calvatia cyathiformis, Gastrosporium simplex, Hypomyces chlorinus, and Schenella pityophila, mosses Buxbaumia viridis, Didymodon desertorum, Heterocladium wulfsbergii, Leucobryum glaucum, Microbryum floerkeanum, Sphagnum obtusum, and Ptychostomum schleicheri var. latifolium, dicots Corylus colurna, Galatella linosyris, Menyanthes trifoliata, and Polygonum albanicum, and monocots Dactylorhiza saccifera, Epipactis helleborine subsp. distans, Ophrys apifera, and Orchis × hybrida | en_US |
| dc.relation.ispartof | Comprehensive Plant Biology | en_US |
| dc.subject | New report; | en_US |
| dc.subject | Buxbaumia viridis; | en_US |
| dc.subject | Calvatia cyathiformis; | en_US |
| dc.subject | Corylus colurna; | en_US |
| dc.subject | Dactylorhiza saccifera; | en_US |
| dc.subject | Didymodon desertorum; | en_US |
| dc.subject | Epipactis helleborine subsp. distans; | en_US |
| dc.subject | Galatella linosyris; | en_US |
| dc.subject | Gastrosporium simplex; | en_US |
| dc.subject | Heterocladium wulfsbergii; | en_US |
| dc.subject | Hypomyces chlorinus; | en_US |
| dc.subject | Leucobryum glaucum; | en_US |
| dc.subject | Menyanthes trifoliata; | en_US |
| dc.subject | Microbryum floerkeanum; | en_US |
| dc.subject | Ophrys apifera; | en_US |
| dc.subject | Orchis × hybrida; | en_US |
| dc.subject | Polygonum albanicum; | en_US |
| dc.subject | Ptychostomum schleicheri var. latifolium; | en_US |
| dc.subject | Schenella pityophila, Sphagnum obtusum, SE Europe. | en_US |
| dc.title | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 26 | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.2298/CPB2602361S | - |
| dc.description.rank | M22 | en_US |
| dc.description.startpage | 361 | en_US |
| dc.description.endpage | 385 | en_US |
| dc.relation.issn | 3042-3201 | en_US |
| dc.description.volume | 50 | en_US |
| dc.description.issue | 2 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.orcid | 0000-0001-5809-0406 | - |
| crisitem.author.orcid | 0000-0001-7628-4407 | - |
| crisitem.author.orcid | 0000-0002-3389-5176 | - |
| crisitem.author.orcid | 0000-0003-0176-5120 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.