Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/839
Title: | Electrochemical characterization of oxaprozin on bare gold electrode and electrode modified with bovine serum albumin |
Authors: | Božić, Bojan Avramov Ivic, Milka L. Trisovic, Nemanja P. Petrovic, Slobodan D. Uscumlic, Gordana S. |
Keywords: | Bovine serum albumin;Concentration dependency;Gold electrode;Langmuir adsorption;Oxaprozin. |
Issue Date: | 21-Dec-2012 |
Rank: | M22 |
Journal: | International Journal of Electrochemical Science |
Volume: | 7 |
Issue: | 11 |
Start page: | 11609 |
End page: | 11616 |
Abstract: | As the very first electrochemical investigation of oxaprozin, nonsteroidal anti-inflammatory drug, using cyclic voltammetry on gold electrode in 0.05 mol dm-3 NaHCO3, the synthesized drug, its analytical standard and its content in Duraprox® tablets were characterized with one oxidation reaction and the three reduction reactions. All they exhibited the linear concentration dependency of anodic cur... |
URI: | https://biore.bio.bg.ac.rs/handle/123456789/839 |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
31 Electrochemical characterization of oxaprozin on bare gold electrode.pdf | 406.76 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.