Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/8369| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Đurović, Sanja | en_US |
| dc.contributor.author | Đorđević, Vladan | en_US |
| dc.contributor.author | Stevanoski, Ivana | en_US |
| dc.contributor.author | Buzurović, Uroš | en_US |
| dc.contributor.author | Kuzmanović, Nevena | en_US |
| dc.contributor.author | Lakušić, Dmitar | en_US |
| dc.contributor.author | Vukojičić, Snežana | en_US |
| dc.date.accessioned | 2026-07-08T08:26:22Z | - |
| dc.date.available | 2026-07-08T08:26:22Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/8369 | - |
| dc.description.abstract | Herbarium collections are an essential source of verifiable data for floristic research and plant conservation. We surveyed the Herbarium of the University of Belgrade (BEOU) to document vascular plant taxa occurring in Serbia that are of international importance (listed in the Habitats Directive, the Bern Convention, CITES, and the EU Wildlife Trade Regulation). A total of 1,315 herbarium sheets representing 128 taxa were observed. Although these data confirm the presence of many taxa in Serbia, 28 taxa reported in the literature lack herbarium specimens collected in Serbia since 1950 and deposited in BEOU, indicating significant gaps in recent voucher-based evidence. More than half of the taxa are represented by fewer than ten specimens, limiting reliable assessment of their national distribution. The results highlight the importance of herbarium data for identifying knowledge gaps and supporting conservation planning, and the need for targeted field research and deposition of specimens. | en_US |
| dc.publisher | Department of Biology and Ecology, Faculty of Sciences and Mathematics, University of Niš, Serbia | en_US |
| dc.relation.ispartof | Biologica Nyssana | en_US |
| dc.subject | Biodiversity conservation; | en_US |
| dc.subject | Herbarium collections; | en_US |
| dc.subject | Chorological data; | en_US |
| dc.subject | Habitats Directive; | en_US |
| dc.subject | Bern Convention; | en_US |
| dc.subject | CITES; | en_US |
| dc.subject | EU Wildlife Trade Regulation. | en_US |
| dc.title | The BEOU herbarium as a valuable source of data on internationally important plant taxa in Serbia | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.46793/BiolNyss.17.1.21D | - |
| dc.description.rank | M52 | en_US |
| dc.description.startpage | 1 | en_US |
| dc.description.endpage | 14 | en_US |
| dc.relation.issn | 2217-4478 | en_US |
| dc.description.volume | 17 | en_US |
| dc.description.issue | 1 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.orcid | 0000-0002-3389-5176 | - |
| crisitem.author.orcid | 0000-0003-1501-0167 | - |
| crisitem.author.orcid | 0000-0003-3463-5541 | - |
| crisitem.author.orcid | 0000-0001-6708-6652 | - |
| crisitem.author.orcid | 0000-0002-8110-4439 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.