Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/835
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trišović, Nemanja P. | en_US |
dc.contributor.author | Božić, Bojan | en_US |
dc.contributor.author | Petrović, Slobodan D. | en_US |
dc.contributor.author | Tadić, Svetlana J. | en_US |
dc.contributor.author | Avramov Ivić, Milka L. | en_US |
dc.date.accessioned | 2019-07-13T21:58:41Z | - |
dc.date.available | 2019-07-13T21:58:41Z | - |
dc.date.issued | 2014-01-01 | - |
dc.identifier.issn | 0367-598X | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/835 | - |
dc.description.abstract | The anodic behaviour of carbamazepine (CBZ), an anticonvulsant drug, has been studied on gold electrode in 0.1 mol dm-3 phosphate buffer of pH 7.0 by using cyclic voltammetry. It has been found that the value of the oxidative current of pure CBZ at 0.90 V vs. SCE is a linear function of the concentration in a range from 1.0×10-7 to 1.0×10-4 mol dm-3. The detection of CBZ in the concentration of 1.0×10-8 mol dm-3 is among the lowest that have been reported for this drug using voltammetric techniques. CBZ as a content of tablet Galepsine® has been quantitatively determined. It has also been demonstrated that the modification of gold electrode with bovine serum albumin (BSA) results in a decrease of the oxidative peak current due to the binding of the drug to BSA. | en_US |
dc.relation.ispartof | Hemijska Industrija | en_US |
dc.subject | Carbamazepine | en_US |
dc.subject | Gold electrode | en_US |
dc.subject | Voltammetric determination | en_US |
dc.title | Electrochemical characterization and determination of carbamazepine as pharmaceutical standard and tablet content on gold electrode | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/HEMIND130125045T | - |
dc.identifier.scopus | 2-s2.0-84900311481 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84900311481 | - |
dc.description.rank | M23 | en_US |
dc.description.impact | 0.562 | en_US |
dc.description.startpage | 207 | en_US |
dc.description.endpage | 212 | en_US |
dc.description.volume | 68 | en_US |
dc.description.issue | 2 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of General Physiology and Biophysics | - |
crisitem.author.orcid | 0000-0001-9910-2741 | - |
Appears in Collections: | Journal Article |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
27 Electrochemical characterization and determination of carbamazepine as pharmaceutical standard and tablet content.pdf | 481.18 kB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
11
checked on Nov 16, 2024
Page view(s)
9
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.