Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/8344| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sabovljević, Marko | en_US |
| dc.contributor.author | Tomović, Gordana | en_US |
| dc.contributor.author | Lazarević, Predrag | en_US |
| dc.contributor.author | Lazarević, Maja | en_US |
| dc.contributor.author | Bîrsan, Constantin Ciprian | en_US |
| dc.contributor.author | Moroșanu, Ana Maria | en_US |
| dc.contributor.author | Assyov, Boris | en_US |
| dc.contributor.author | Mašić, Ermin | en_US |
| dc.contributor.author | Trakić, Sabina | en_US |
| dc.contributor.author | Đorđević, Vladan | en_US |
| dc.contributor.author | Krdžić, Svetlana | en_US |
| dc.contributor.author | Chinan, Vasilică Claudiu | en_US |
| dc.contributor.author | Vukov, Dragana | en_US |
| dc.contributor.author | Ilić, Miloš | en_US |
| dc.contributor.author | Stoykov, Dimitar | en_US |
| dc.contributor.author | Veljković, Milorad | en_US |
| dc.contributor.author | Djurović, Sanja Z. | en_US |
| dc.contributor.author | Rat, Milica | en_US |
| dc.contributor.author | Savković, Željko | en_US |
| dc.contributor.author | Ivančević, Boris | en_US |
| dc.contributor.author | Kasom, Gordana | en_US |
| dc.contributor.author | Hadžiablahović, Sead | en_US |
| dc.contributor.author | Pantović, Jovana P. | en_US |
| dc.contributor.author | Shivarov, Veselin V. | en_US |
| dc.contributor.author | Popova, Snezhina | en_US |
| dc.contributor.author | Ștefănuț, Miruna Maria | en_US |
| dc.contributor.author | Kutnar, Lado | en_US |
| dc.contributor.author | Trbojević, Ivana | en_US |
| dc.contributor.author | Djurić, Milica Petrović | en_US |
| dc.contributor.author | Buzurović, Uroš | en_US |
| dc.date.accessioned | 2026-05-15T07:26:03Z | - |
| dc.date.available | 2026-05-15T07:26:03Z | - |
| dc.date.issued | 2026-01-01 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/8344 | - |
| dc.description.abstract | This paper presents new records and noteworthy data on the following taxa in SE Europe and adjacent regions: green algae Cos-marium formosulum and Tetraspora gelatinosa, fungi Coprinopsis melanthina, Heteroxylaria oxyacanthae, Lophodermium petioli-colum, Peziza ostracoderma, and Phylloporia ribis, lichen Sphaerophorus globosus, liverworts Scapania curta and Solenostoma gracillimum, mosses Buxbaumia viridis, Sphagnum cuspidatum var. viride, and Sphagnum medium, dicots Hippuris vulgaris and Viola orbelica and monocots Arundo donax, × Gymnigritella suaveolens, Ophrys insectifera, and Ornithogalum montanum. | en_US |
| dc.publisher | Institute of Botany and Botanical Garden Jevremovac, Faculty of Biology | en_US |
| dc.relation.ispartof | Comprehensive Plant Biology | en_US |
| dc.subject | Arundo donax | en_US |
| dc.subject | Buxbaumia viridis | en_US |
| dc.subject | Coprinopsis melanthina | en_US |
| dc.subject | Cosmarium formosulum | en_US |
| dc.subject | Heteroxylaria oxyacanthae | en_US |
| dc.subject | Hippuris vulgaris | en_US |
| dc.subject | Lophodermium petiolicolum | en_US |
| dc.subject | new report | en_US |
| dc.subject | Ophrys insectifera | en_US |
| dc.subject | Ornithogalum montanum | en_US |
| dc.subject | Peziza ostracoderma | en_US |
| dc.subject | Phylloporia ribis | en_US |
| dc.subject | Scapania curta | en_US |
| dc.subject | SE Europe | en_US |
| dc.subject | Solenostoma gracillimum | en_US |
| dc.subject | Sphaerophorus globosus | en_US |
| dc.subject | Sphagnum cuspidatum var. viride | en_US |
| dc.subject | Sphagnum medium | en_US |
| dc.subject | Tetraspora gelatinosa | en_US |
| dc.subject | Viola orbelica | en_US |
| dc.subject | × Gymnigritella sua-veolens | en_US |
| dc.title | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 24 | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/CPB2601161S | - |
| dc.identifier.scopus | 2-s2.0-105035540608 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105035540608 | - |
| dc.description.rank | M22 | en_US |
| dc.description.startpage | 161 | en_US |
| dc.description.endpage | 182 | en_US |
| dc.relation.issn | 3042-3201 | en_US |
| dc.description.volume | 50 | en_US |
| dc.description.issue | 1 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.orcid | 0000-0001-5809-0406 | - |
| crisitem.author.orcid | 0000-0001-7628-4407 | - |
| crisitem.author.orcid | 0000-0001-8988-5551 | - |
| crisitem.author.orcid | 0000-0001-7487-2475 | - |
| crisitem.author.orcid | 0000-0002-3389-5176 | - |
| crisitem.author.orcid | 0000-0002-6678-4958 | - |
| crisitem.author.orcid | 0000-0002-6715-8422 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
1
checked on Nov 10, 2026
Page view(s)
7
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.