Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/8228| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Milenković, Darija | en_US |
| dc.contributor.author | Lazarević, Maja | en_US |
| dc.contributor.author | Žikić, Vladimir | en_US |
| dc.contributor.author | Živković, Nemanja | en_US |
| dc.contributor.author | Vranić, Sofija | en_US |
| dc.contributor.author | Vrbica, Maja | en_US |
| dc.contributor.author | Ćurčić, Srećko | en_US |
| dc.date.accessioned | 2026-02-19T12:33:14Z | - |
| dc.date.available | 2026-02-19T12:33:14Z | - |
| dc.date.issued | 2026-02-09 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/8228 | - |
| dc.description.abstract | Laemostenus (Pristonychus) punctatus is the only representative of the genus with a wide distribution range, which is due to its ability to inhabit both epigean and subterranean habitats. In this study, the morphological differences between the cave-dwelling and mountain populations of the ground beetle species are investigated and sexual dimorphism is assessed using geometric morphometrics. Two morphological structures, the pronotum and the abdomen, were analysed using selected landmarks. Significant morphological differences were found between populations, especially in the shape and size of the abdomen. In contrast, the variation of the pronotum between habitats was limited to differences in shape, without disparities in size. No sexual dimorphism was observed, either overall or within individual populations. These results emphasise the influence of habitat on morphological variation in L. (P.) punctatus and highlight the potential of geometric morphometrics in assessing differentiation at the population level. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature Link | en_US |
| dc.relation.ispartof | Biologia | en_US |
| dc.subject | Batesian mimicry; | en_US |
| dc.subject | Cross-species; | en_US |
| dc.subject | Comparison; | en_US |
| dc.subject | Entomology; | en_US |
| dc.subject | Invertebrate zoology; | en_US |
| dc.subject | Morphology; | en_US |
| dc.subject | Sexual dimorphism. | en_US |
| dc.title | Morphological variability in the mountain and cave-dwelling populations of Laemostenus (Pristonychus) punctatus (Dejean, 1828) (Coleoptera: Carabidae) | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.doi | 10.1007/s11756-025-02085-1 | - |
| dc.description.rank | M22 | en_US |
| dc.description.impact | 1.6 | en_US |
| dc.description.startpage | 63 | en_US |
| dc.relation.issn | 0006-3088 | en_US |
| dc.description.volume | 81 | en_US |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Journal Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Invertebrate Zoology and Entomology | - |
| crisitem.author.dept | Chair of Invertebrate Zoology and Entomology | - |
| crisitem.author.dept | Chair of Invertebrate Zoology and Entomology | - |
| crisitem.author.orcid | 0009-0003-7817-7324 | - |
| crisitem.author.orcid | 0000-0001-7303-7857 | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.