Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/8131| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gojšina, Vukašin | en_US |
| dc.contributor.author | Božanić, Milenka | en_US |
| dc.contributor.author | Stojanović, Katarina | en_US |
| dc.contributor.author | Božić, Aleksandar | en_US |
| dc.contributor.author | Živić, Ivana | en_US |
| dc.date.accessioned | 2025-12-04T11:31:29Z | - |
| dc.date.available | 2025-12-04T11:31:29Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 03240770 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/8131 | - |
| dc.description.abstract | We report on two new sites for the little known crenobiotic snail Bythinella serborientalis Radoman, 1978, based on molecular and morphological analyses. A recent record of this species from western Serbia is discussed and corrected. In addition, we provide information about the intraspecific variability of B. serborientalis, both in terms of shell and penial morphology. In general, the morphological variability is observed as quite high and there are no stable characters which could distinguish this species from its congeners. Therefore, DNA analyses should be used in order to complement morphological descriptions. | en_US |
| dc.publisher | Prof. Marin Drinov Academic Publishing House | en_US |
| dc.relation.ispartof | Acta Zoologica Bulgarica | en_US |
| dc.subject | distribution | en_US |
| dc.subject | intraspecific variability | en_US |
| dc.subject | molecular data | en_US |
| dc.subject | penial morphology | en_US |
| dc.subject | shell morphology | en_US |
| dc.title | New Findings of the Little Known Crenobiotic Snail Bythinella serborientalis Radoman, 1978 (Gastropoda: Truncatelloidea, Bythinellidae) with Notes on its Morphological Variability | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.71424/azb77.2.002838 | - |
| dc.identifier.scopus | 2-s2.0-105009791756 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105009791756 | - |
| dc.description.rank | M23 | en_US |
| dc.description.impact | 0.5 | en_US |
| dc.description.startpage | 173 | en_US |
| dc.description.endpage | 178 | en_US |
| dc.relation.issn | 0324-0770 | en_US |
| dc.description.volume | 77 | en_US |
| dc.description.issue | 2 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Morphology, Systematics and Phylogeny of Animals | - |
| crisitem.author.dept | Chair of Invertebrate Zoology and Entomology | - |
| crisitem.author.dept | Chair of Invertebrate Zoology and Entomology | - |
| crisitem.author.dept | Chair of Invertebrate Zoology and Entomology | - |
| crisitem.author.orcid | 0000-0002-0413-9304 | - |
| crisitem.author.orcid | 0000-0003-4755-2286 | - |
| crisitem.author.orcid | 0000-0002-1064-792X | - |
| crisitem.author.orcid | 0000-0002-4397-9904 | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| crisitem.author.parentorg | Institute of Zoology | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.