Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7695| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tomović, Gordana | en_US |
| dc.contributor.author | Sabovljević, Marko | en_US |
| dc.contributor.author | Božović, Đorđe | en_US |
| dc.contributor.author | Širka, Pavel | en_US |
| dc.contributor.author | Palpurina, Salza | en_US |
| dc.contributor.author | Stoykov, Dimitar | en_US |
| dc.contributor.author | Đorđević, Vladan | en_US |
| dc.contributor.author | Krdžić, Svetlana | en_US |
| dc.contributor.author | Jenačković Gocić, Dragana | en_US |
| dc.contributor.author | Nikolić, Danijela | en_US |
| dc.contributor.author | Niketić, Marjan | en_US |
| dc.contributor.author | Marković, Aleksandra | en_US |
| dc.contributor.author | Trbojević, Ivana | en_US |
| dc.contributor.author | Kunev, Georgi | en_US |
| dc.contributor.author | Vujičić, Milorad | en_US |
| dc.contributor.author | Assyov, Boris | en_US |
| dc.contributor.author | Nicoară, Roxana | en_US |
| dc.contributor.author | Onete, Marilena | en_US |
| dc.date.accessioned | 2025-06-11T07:57:16Z | - |
| dc.date.available | 2025-06-11T07:57:16Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7695 | - |
| dc.description.abstract | This paper presents new records and noteworthy data on the following taxa in SE Europe and adjacent regions: saprotrophic fungi Coronophora gregaria and Teunomyces cretensis, stoneworts Nitella flexilis and Nitellopsis obtusa, mosses Brachytheciastrum olympicum, Buxbaumia viridis and Taxiphyllum densiflium, monocots Dactylorhiza fuchsii, Hydrocharis morsus-ranae, Poa infirma and Poa jubata and dicots Knautia pancicii and Tozzia alpina subsp. carpathica. | en_US |
| dc.publisher | Institut za botaniku i botaničku baštu "Jevremovac", Biološki fakultet | en_US |
| dc.relation.ispartof | Comprehensive Plant Biology | en_US |
| dc.subject | Brachytheciastrum olympicum | en_US |
| dc.subject | Buxbaumia viridis | en_US |
| dc.subject | Coronophora gregaria | en_US |
| dc.subject | Dactylorhiza fuchsii | en_US |
| dc.subject | Hydrocharis morsus-ranae | en_US |
| dc.subject | Knautia pancicii | en_US |
| dc.subject | new report | en_US |
| dc.subject | Nitella flexilis | en_US |
| dc.subject | Nitellopsis obtusa | en_US |
| dc.subject | Poa infirma | en_US |
| dc.subject | Poa jubata | en_US |
| dc.subject | SE Europe | en_US |
| dc.subject | Taxiphyllum densiflium | en_US |
| dc.subject | Teunomyces cretensis | en_US |
| dc.subject | Tozzia alpina subsp. carpathica | en_US |
| dc.title | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 22 | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/CPB2501147T | - |
| dc.identifier.scopus | 2-s2.0-105003417955 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105003417955 | - |
| dc.description.rank | M23 | en_US |
| dc.description.impact | 0.9 | en_US |
| dc.description.startpage | 147 | en_US |
| dc.description.endpage | 160 | en_US |
| dc.relation.issn | 3042-3201 | en_US |
| dc.description.volume | 49 | en_US |
| dc.description.issue | 1 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Algology and Mycology | - |
| crisitem.author.dept | Chair of Plant Physiology and Molecular Biology | - |
| crisitem.author.orcid | 0000-0001-7628-4407 | - |
| crisitem.author.orcid | 0000-0001-5809-0406 | - |
| crisitem.author.orcid | 0000-0002-3389-5176 | - |
| crisitem.author.orcid | 0000-0002-6715-8422 | - |
| crisitem.author.orcid | 0000-0002-2152-9005 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.