Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7693| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tomović, Gordana | en_US |
| dc.contributor.author | Sabovljević, Marko | en_US |
| dc.contributor.author | Mašić, Ermin | en_US |
| dc.contributor.author | Nadarević, Viktor | en_US |
| dc.contributor.author | Savić, Dragiša | en_US |
| dc.contributor.author | Lakušić, Dmitar | en_US |
| dc.contributor.author | Vukojičić, Snežana | en_US |
| dc.contributor.author | Stoykov, Dimitar | en_US |
| dc.contributor.author | Kunev, Georgi | en_US |
| dc.contributor.author | Szeląg, Zbigniew | en_US |
| dc.contributor.author | Dudáš, Matej | en_US |
| dc.contributor.author | Širka, Pavel | en_US |
| dc.contributor.author | Niketić, Marjan | en_US |
| dc.contributor.author | Ștefănuţ, Sorin | en_US |
| dc.contributor.author | Đorđević, Vladan | en_US |
| dc.contributor.author | Jenačković Gocić, Dragana | en_US |
| dc.contributor.author | Nikolić, Danijela | en_US |
| dc.date.accessioned | 2025-06-11T07:42:04Z | - |
| dc.date.available | 2025-06-11T07:42:04Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7693 | - |
| dc.description.abstract | This paper presents new records and noteworthy data on the following taxa in SE Europe and adjacent regions: diatom alga Ach-nanthidium rosenstockii, bryoparasitic fungi Arrhenia retiruga and Arrhenia spathulata, saprotrophic fungi Coccomyces dentatus and Hysterobrevium mori, liverworts Lunularia cruciata and Pallavicinia lyellii, fern Salvinia natans, monocots Eleocharis carniolica and Pseudorchis albida and dicots Biscutella laevigata, Fumana arabica, Hieracium ferdinandi-coburgii, Impatiens balfourii, and Onosma pseudoarenaria subsp. fallax. | en_US |
| dc.publisher | Institut za botaniku i botaničku baštu "Jevremovac", Biološki fakultet | en_US |
| dc.relation.ispartof | Comprehensive Plant Biology | en_US |
| dc.subject | Achnanthidium rosenstockii | en_US |
| dc.subject | Arrhenia retiruga | en_US |
| dc.subject | Arrhenia spathulata | en_US |
| dc.subject | Biscutella laevigata | en_US |
| dc.subject | Coccomyces den-tatus | en_US |
| dc.subject | Eleocharis carniolica | en_US |
| dc.subject | Fumana arabica | en_US |
| dc.subject | Hieracium ferdinandi-coburgii | en_US |
| dc.subject | Hysterobrevium mori | en_US |
| dc.subject | Impatiens balfourii | en_US |
| dc.subject | Lunularia cru-ciata | en_US |
| dc.subject | new report | en_US |
| dc.subject | Onosma pseudoarenaria subsp. fallax | en_US |
| dc.subject | Pallavicinia lyellii | en_US |
| dc.subject | Pseudorchis albida | en_US |
| dc.subject | Salvinia natans | en_US |
| dc.subject | SE Europe | en_US |
| dc.title | New records and noteworthy data of plants, algae and fungi in SE Europe and adjacent regions, 20 | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.2298/CPB2501117T | - |
| dc.identifier.scopus | 2-s2.0-105003431035 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105003431035 | - |
| dc.description.rank | M23 | en_US |
| dc.description.impact | 0.9 | en_US |
| dc.description.startpage | 117 | en_US |
| dc.description.endpage | 130 | en_US |
| dc.relation.issn | 3042-3201 | en_US |
| dc.description.volume | 49 | en_US |
| dc.description.issue | 1 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
| crisitem.author.orcid | 0000-0001-7628-4407 | - |
| crisitem.author.orcid | 0000-0001-5809-0406 | - |
| crisitem.author.orcid | 0000-0001-6708-6652 | - |
| crisitem.author.orcid | 0000-0002-8110-4439 | - |
| crisitem.author.orcid | 0000-0002-3389-5176 | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| crisitem.author.parentorg | Institute of Botany and Botanical Garden "Jevremovac" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
1
checked on Dec 20, 2025
Page view(s)
70
checked on Nov 10, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.