Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7548
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Božović, Đorđe P. | en_US |
dc.contributor.author | Rimac, Anja | en_US |
dc.contributor.author | Vujičić, Milorad M. | en_US |
dc.contributor.author | Singh, Pragya | en_US |
dc.contributor.author | Goga, Michal | en_US |
dc.contributor.author | Li, Mingai | en_US |
dc.contributor.author | Varotto, Claudio | en_US |
dc.contributor.author | Sabovljević, Aneta D. | en_US |
dc.contributor.author | Sabovljević, Marko | en_US |
dc.date.accessioned | 2024-12-09T13:02:08Z | - |
dc.date.available | 2024-12-09T13:02:08Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1851-5657 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7548 | - |
dc.description.abstract | Physcomitrium eurystomum Sendtn. is a very rare European ephemeral fungoid moss. The entire European population of this species is considered threatened and it is red-listed in many regions and countries. In addition to being recognized as threatened and included in nature conservation legislation, it also requires active protection measures. This study aims to contribute to effective conservation practices for P. eurystomum. Different conservation physiology tests were carried out to propagate this species to achieve a reliable procedure for biomass production and the potential reintroduction of germplasm. Ex situ tests, both in vitro and ex vitro, were carried out to determine the optimal method for spore production under laboratory conditions, considering that the spores are the best propagules for the reintroduction of the species. An important outcome of this research is a deeper understanding of the role of the spore bank of this species for its survival in a variable environment. Some additional characterizations of the biology of this ephemeral moss species are also discussed, such as the functioning of the photosynthetic apparatus of the vegetative vs. sexual phases to clarify the transition to the reproductive phase. It is proposed that both types of sporophytes be used in conservation practices due to viable spore bank self-sustainability in rapidly changing environmental conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Henderson Nevada: Tech Science Press | en_US |
dc.relation.ispartof | Phyton: International Journal of Experimental Botany | en_US |
dc.title | The Developmental and Physiological Traits of Rare and Threatened Moss <i>Physcomitrium eurystomum</i> Sendtn. (Funariaceae) Valuable for Its Conservation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.32604/phyton.2024.057995 | - |
dc.description.rank | M22 | en_US |
dc.description.startpage | 1 | en_US |
dc.description.endpage | 10 | en_US |
dc.relation.issn | 1851-5657 | en_US |
dc.description.volume | 0 | en_US |
dc.description.issue | 0 | en_US |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.dept | Chair of Plant Physiology | - |
crisitem.author.dept | Chair of Plant Physiology | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.orcid | 0000-0002-2152-9005 | - |
crisitem.author.orcid | 0000-0003-3092-9972 | - |
crisitem.author.orcid | 0000-0001-5809-0406 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.