Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7526
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadranin, Bojana | en_US |
dc.contributor.author | Ćosić, Marija | en_US |
dc.contributor.author | Božović, Đorđe | en_US |
dc.contributor.author | Vujičić, Milorad | en_US |
dc.contributor.author | Papp, Beata | en_US |
dc.contributor.author | Sabovljević, Aneta | en_US |
dc.contributor.author | Sabovljević, Marko | en_US |
dc.date.accessioned | 2024-12-02T09:30:54Z | - |
dc.date.available | 2024-12-02T09:30:54Z | - |
dc.date.issued | 2024-11-30 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7526 | - |
dc.description.abstract | The rare and threatened semi-aquatic moss Drepanocladus lycopodioides (Amblystegiaceae) was the subject of growth optimization under ex-situ axenic laboratory conditions. The positioning of the plantlets on media, media types as well as selected growth regulators and sugars were parameters tested in optimizing growth promotion of this species in captivity. Out of the tested media types, the KNOP medium and the upright positioning of the explants were the best for propagation and biomass production of D. lycopodioides. The addition of sugars had no significant effect on this moss development axenically, while exogenously applied Benzylaminopurine (BAP) at a concentration of 3 µM induced the development of archegonia on the sterile gametophores and can be used as a marker for confirmation of the female sex, by inducing archegonia of the sterile female plants or clones. This study aimed to contribute to the conservation of this threatened moss species, by massive propagation for reintroduction and population straitening in natural and semi-natural habitats, in scenarios of rapid climate change and water shortage. Laboratory experiments were carried out to study the biological features of the species itself, as due to its rarity empirical data are lacking. This research contributed to the conservation and multiplication of D. lycopodioides and suggested an elegant method to prevent the extinction of this species from its natural habitats. This enables experimental investigation in this species and directs a plan of action for species survival both in captivity (ex-situ) and in nature (in situ). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Henderson Nevada: Tech Science Press Adresa | en_US |
dc.relation.ispartof | Phyton - International Journal of Experimental Botany | en_US |
dc.title | Novel insights into the conservation physiology and ex situ conservation of the threatened and rare semi-aquatic moss Drepanocladus lycopodioides | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.32604/phyton.2024.058469 | - |
dc.description.rank | M22 | en_US |
dc.description.impact | 1,3 | en_US |
dc.description.startpage | 3039 | en_US |
dc.description.endpage | 3054 | en_US |
dc.relation.issn | 1851-5657 | en_US |
dc.description.volume | 93 | en_US |
dc.description.issue | 11 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Plant Physiology | - |
crisitem.author.dept | Chair of Plant Physiology | - |
crisitem.author.dept | Chair of Plant Physiology | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.orcid | 0000-0002-2152-9005 | - |
crisitem.author.orcid | 0000-0003-3092-9972 | - |
crisitem.author.orcid | 0000-0001-5809-0406 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.