Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7511| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karmakar, Bithika | en_US |
| dc.contributor.author | Zigic, Dusan | en_US |
| dc.contributor.author | Djordjevic, Magdalena | en_US |
| dc.contributor.author | Huovinen, Pasi | en_US |
| dc.contributor.author | Djordjevic, Marko | en_US |
| dc.contributor.author | Auvinen, Jussi | en_US |
| dc.date.accessioned | 2024-12-02T08:19:17Z | - |
| dc.date.available | 2024-12-02T08:19:17Z | - |
| dc.date.issued | 2024-10-01 | - |
| dc.identifier.issn | 24699985 | - |
| dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7511 | - |
| dc.description.abstract | This study investigates quark-gluon plasma in heavy-ion collisions through two avenues: high-p frameworks and hydrodynamic modeling. Using the TRENTo model, we find that the p=0 value aligns well with high-p data, in agreement with Bayesian analysis of the low-p regime. While adjusting p values may improve a fit to a particular high-p observable, it does not permit an earlier onset of transverse expansion. | en_US |
| dc.relation.ispartof | Physical Review C | en_US |
| dc.title | Probing the shape of the quark-gluon plasma droplet via event-by-event quark-gluon plasma tomography | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1103/PhysRevC.110.044906 | - |
| dc.identifier.scopus | 2-s2.0-85206672770 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85206672770 | - |
| dc.description.rank | M22 | en_US |
| dc.description.startpage | 044906 | en_US |
| dc.description.volume | 110 | en_US |
| dc.description.issue | 4 | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Chair of General Physiology and Biophysics | - |
| crisitem.author.orcid | 0000-0002-2903-3119 | - |
| crisitem.author.parentorg | Institute of Physiology and Biochemistry "Ivan Djaja" | - |
| Appears in Collections: | Journal Article | |
SCOPUSTM
Citations
3
checked on Dec 20, 2025
Page view(s)
81
checked on Nov 11, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.