Please use this identifier to cite or link to this item:
https://biore.bio.bg.ac.rs/handle/123456789/7506
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuzmanović, Nevena | en_US |
dc.contributor.author | Lakušić, Dmitar | en_US |
dc.contributor.author | Stevanoski, Ivana | en_US |
dc.contributor.author | Barfuss, Michael H.J. | en_US |
dc.contributor.author | Schönswetter, Peter | en_US |
dc.contributor.author | Frajman, Božo | en_US |
dc.date.accessioned | 2024-11-28T11:36:56Z | - |
dc.date.available | 2024-11-28T11:36:56Z | - |
dc.date.issued | 2024-09-01 | - |
dc.identifier.issn | 14338319 | - |
dc.identifier.uri | https://biore.bio.bg.ac.rs/handle/123456789/7506 | - |
dc.description.abstract | The Balkan Peninsula was the primary glacial refugium for many temperate tree species and contributed overproportionally to the postglacial recolonisation of central and eastern Europe. This is also the case for Carpinus betulus, the European hornbeam, whose main glacial refugium was in the Balkans. During our fieldwork in the southern Balkans, we discovered trees with a morphology similar to that of C. betulus, but differing in their rough, highly rigged bark and the shape of their fruit involucre. The aim of this study was to investigate the evolutionary origin and differentiation of these morphologically distinct populations of C. betulus from the North Pindus Mountain range in northern Greece and southern Albania using an integrative approach. Our study combined phylogenetic analyses of plastid and nuclear internal transcribed spacer sequences, amplified fragment length polymorphism fingerprinting, relative genome size estimation, and multivariate morphometric analyses. After establishing the genetic and morphological divergence of the aforementioned populations, we described them as a new species, Carpinus austrobalcanica D.Lakušić, Kuzmanović, Stevanoski, Schönsw. & Frajman, sp. nov. We provide diagnosis, description, geographical distribution, and conservation status of this enigmatic newly described tree species locally endemic to the southern Balkans. | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Perspectives in Plant Ecology, Evolution and Systematics | en_US |
dc.subject | Balkan Peninsula | en_US |
dc.subject | Carpinus | en_US |
dc.subject | Endemism | en_US |
dc.subject | New species | en_US |
dc.subject | Polyploidy | en_US |
dc.subject | Taxonomy | en_US |
dc.title | Carpinus austrobalcanica – A new highly polyploid species from the Balkan Peninsula closely related to European hornbeam | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.ppees.2024.125812 | - |
dc.identifier.scopus | 2-s2.0-85199202801 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85199202801 | - |
dc.description.rank | M21 | en_US |
dc.description.impact | 3.6 | en_US |
dc.description.startpage | 125812 | en_US |
dc.relation.issn | 1433-8319 | en_US |
dc.description.volume | 64 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.dept | Chair of Plant Ecology and Phytogeography | - |
crisitem.author.orcid | 0000-0003-3463-5541 | - |
crisitem.author.orcid | 0000-0001-6708-6652 | - |
crisitem.author.orcid | 0000-0003-1501-0167 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.